| No | Detail | QTY |
| 1. |
Batch Plant 30 m3 / hr capacity wet concrete | 1 |
| 2. | Batch Plant 60 m3 / hr capacity wet concrete | 1 |
| 3. | Truck Mixer 6 m3 capacity | 5 |
| 4. | Truck Mixer 9 m3 capacity | 3 |
| 5. | Concrete Pump 36 m3 capacity | 1 |
| 6. | Concrete Pump 28 m3 capacity | 1 |
| 7. | Shovel CATERPILLAR - type | 2 |
| 8. | Excavator | 2 |
| 9. | Crane 30 ton capacity | 1 |
| 10. | Dump Truck | 2 |
| 11. | Water Tanker | 1 |
| 12. | Steel Roller Compactors | 4 |
| 13. | Pickup | 4 |
| 14. | Site Vehicle | 6 |
| 15. | Power Trowel | 2 |
| 16. | Power Screed | 2 |
| 17. | Concrete Vibrator | 6 |
| 18. | Mobile Diesel Welding Machine | 6 |
| 19. | Generators different capacity | 12 |
| 20. | Water and Sewage Pumps different capacity | 8 |
| 21. | Air Compressor | 3 |
| | | |
Water Wheel Co. Flow Chart